n	azimut	pendage	pitch	axe long	axe court					Mont-Louis granite - mafic enclaves	Mont-Louis granite - mafic enclaves	
1	99	49	170	11	2,5	1
2	93	63	155	13,5	2,5	1
3	93	63	157	5,5	2	1
4	151	74	133	7	2,5	1
5	159	88	127	18,5	6	1
6	157	71	122	5,5	2,5	1
7	166	62	140	6	1,2	1
8	148	83	134	4	0,9	1
9	150	43	145	6	1,7	1
10	95	74	139	5	1,5	1
11	105	80	154	3,5	1,6	1
12	144	83	154	8,5	1,6	1
13	127	48	152	7	1,8	1
14	117	29	152	3,7	1,6	1
15	321	74	50	10	5,1	1
16	320	73	51	8	2	1
17	325	76	49	6	2,8	1
18	146	78	20	11	1,3	1
19	0	87	60	40	18	1
20	317	78	53	6,5	2,1	1
21	311	77	44	13,5	4	1
22	83	35	0	14	5	1
23	72	30	5	5,5	2,2	1
24	66	38	10	2,8	1,7	1
25	60	78	25	19,5	8,7	1
26	96	49	170	7,5	2,2	1
27	200	41	47	7	2,8	1
28	146	67	129	6,5	2,7	1
29	61	12	0	6,2	2,8	1
30	156	39	115	34	9,5	1
31	72	90	7	6,5	2,5	1
32	77	42	0	12	4,1	1
33	110	44	140	4,3	1,2	1
34	95	22	159	15	6	1
35	185	87	56	13,7	4	1

