n	azimut	pendage	pitch	axe long	axe court					Rio Cear-Mirim Dyke 3 (Archanjo et al 2001)	Rio Cear-Mirim Dyke 3 (Archanjo et al 2001)	Rio Cear-Mirim Dyke 3 (Archanjo et al 2001)
cm3-1C	0	0	117	1,421	1,2727	1
cm3-1B	0	90	4,89	1,4707	1,3455	1
cm3-1A	90	90	112,8	1,3945	1,3152	1
cm3-2C	0	0	113,71	1,4631	1,3554	1
cm3-2B	0	90	159,62	1,4349	1,2907	1
cm3-2A	90	90	129,51	1,42	1,3017	1
rotation	C	38	-10
selection	_	A	B	C

